| Minimum Order Quantity | 1 |
|---|---|
| Unit of Measure | Piece/Pieces |
| Price Range | 200.00 - 20000.00 INR |
| Product Type | Hydra Gear Lever |
|---|---|
| Color | Black |
| Power Source | Electric |
| Voltage | 220 Volt (v) |
| AttributesEasy To | Consume Less Power, Rust Proof, Durable, Strong |
| Condition | Old |
| Lifting Capacity | 12 Tonne |
| Length | 1 10 Millimeter (mm) |
| Weight | 1 Kilograms (kg) |
| Size | 110 x 25 |
| Usage | For Shifting gears |
| Payment | TermsCash in Advance (CID), Cash Advance (CA) |
|---|---|
| Supply Ability | 100 Per Day |
| Delivery Time | 1 Week |
| Packaging Details | Carton Box |
| Main Export Market(s) | Africa, Asia |
| AsiaMain Domestic Market | All India |
Types Of Ace Hydra Gear Lever